Every forecast, as published.

Each working day we log the next fix forecast for every pair before the outcome exists, then score it when the ECB rate arrives. No edits, no deletions.

Archive startedTuesday 3 Novemberthe walk forward record covers earlier dates
Forecasts logged100across 20 pairs
Outcomes in80the rest are waiting on the ECB
Landed inside the 80% range61%target is 80%

Live rate nowcasts, as published.

Six times a working day we re-anchor the next fix on the live market rate. Each one is logged here with the time it went out and scored against the fix that followed.

10%16:30 UTCless error than no change · 27% inside range · 26 scored
27%21:30 UTCless error than no change · 31% inside range · 26 scored
·05:30 UTCwaiting on the fix
·07:30 UTCwaiting on the fix
·09:30 UTCwaiting on the fix
95%11:30 UTCless error than no change · 82% inside range · 38 scored
Recent live rate nowcasts and the fix that followed
FixPairPrevious fixNowcasts (time UTC)Actual
2026-11-06USD TO ZAR16.4216:30 UTC: 16.43 · 21:30 UTC: 16.48 · 11:30 UTC: 16.5316.54
2026-11-06USD TO TRY50.0511:30 UTC: 50.1650.15
2026-11-06USD TO THB33.4416:30 UTC: 33.41 · 21:30 UTC: 33.42 · 11:30 UTC: 33.5233.55
2026-11-06USD TO SGD1.277311:30 UTC: 1.28151.2816
2026-11-06USD TO SEK9.786616:30 UTC: 9.7871 · 21:30 UTC: 9.7933 · 11:30 UTC: 9.87179.8755
2026-11-06USD TO RON4.756316:30 UTC: 4.7512 · 21:30 UTC: 4.7547 · 11:30 UTC: 4.78084.7831
2026-11-06USD TO PLN3.910416:30 UTC: 3.9135 · 21:30 UTC: 3.9169 · 11:30 UTC: 3.93233.9342
2026-11-06USD TO PHP63.0011:30 UTC: 62.9763.02
2026-11-06USD TO NZD1.778916:30 UTC: 1.7816 · 21:30 UTC: 1.7864 · 11:30 UTC: 1.80281.8039
2026-11-06USD TO NOK9.298411:30 UTC: 9.42469.4277
2026-11-06USD TO MXN18.5916:30 UTC: 18.72 · 21:30 UTC: 18.72 · 11:30 UTC: 18.7018.70
2026-11-06USD TO KRW1,344.6911:30 UTC: 1,358.481,358.73
2026-11-06USD TO JPY158.4616:30 UTC: 157.91 · 21:30 UTC: 157.68 · 11:30 UTC: 158.33158.33
2026-11-06USD TO INR94.4811:30 UTC: 93.9093.92
2026-11-06USD TO ILS3.171616:30 UTC: 3.1957 · 21:30 UTC: 3.2051 · 11:30 UTC: 3.19763.1990
2026-11-06USD TO HUF323.5716:30 UTC: 323.91 · 21:30 UTC: 324.63 · 11:30 UTC: 325.75325.93
2026-11-06USD TO HKD7.845211:30 UTC: 7.83747.8374
2026-11-06USD TO GBP0.7429916:30 UTC: 0.74228 · 21:30 UTC: 0.74338 · 11:30 UTC: 0.746990.74711
2026-11-06USD TO EUR0.8909516:30 UTC: 0.89039 · 21:30 UTC: 0.89111 · 11:30 UTC: 0.895180.89566
2026-11-06USD TO DKK6.659616:30 UTC: 6.6571 · 21:30 UTC: 6.6605 · 11:30 UTC: 6.69326.6952
2026-11-06USD TO CZK21.6416:30 UTC: 21.66 · 21:30 UTC: 21.66 · 11:30 UTC: 21.8021.81
2026-11-06USD TO CHF0.8178916:30 UTC: 0.81470 · 21:30 UTC: 0.81490 · 11:30 UTC: 0.818700.81890
2026-11-06USD TO CAD1.396616:30 UTC: 1.3988 · 21:30 UTC: 1.4011 · 11:30 UTC: 1.40591.4066
2026-11-06USD TO BRL5.466416:30 UTC: 5.4750 · 21:30 UTC: 5.5047 · 11:30 UTC: 5.50165.5037
2026-11-06USD TO AUD1.428516:30 UTC: 1.4368 · 21:30 UTC: 1.4415 · 11:30 UTC: 1.45431.4554
2026-11-06JPY TO USD0.0063116:30 UTC: 0.00633 · 21:30 UTC: 0.00634 · 11:30 UTC: 0.006320.00632
2026-11-06INR TO USD0.0105811:30 UTC: 0.010650.01065
2026-11-06GBP TO USD1.345916:30 UTC: 1.3472 · 21:30 UTC: 1.3452 · 11:30 UTC: 1.33871.3385
2026-11-06GBP TO INR127.1611:30 UTC: 125.70125.71
2026-11-06GBP TO EUR1.199116:30 UTC: 1.1996 · 21:30 UTC: 1.1987 · 11:30 UTC: 1.19841.1988
2026-11-06EUR TO USD1.122416:30 UTC: 1.1231 · 21:30 UTC: 1.1222 · 11:30 UTC: 1.11711.1165
2026-11-06EUR TO INR106.0411:30 UTC: 104.90104.86
2026-11-06EUR TO GBP0.8339316:30 UTC: 0.83364 · 21:30 UTC: 0.83422 · 11:30 UTC: 0.834470.83415
2026-11-06CHF TO USD1.222716:30 UTC: 1.2274 · 21:30 UTC: 1.2271 · 11:30 UTC: 1.22141.2212
2026-11-06CAD TO USD0.7160316:30 UTC: 0.71490 · 21:30 UTC: 0.71373 · 11:30 UTC: 0.711290.71093
2026-11-06CAD TO INR67.6511:30 UTC: 66.7966.77
2026-11-06AUD TO USD0.7000416:30 UTC: 0.69600 · 21:30 UTC: 0.69370 · 11:30 UTC: 0.687600.68710
2026-11-06AUD TO INR66.1411:30 UTC: 64.5764.53

3 of 4 resolved forecasts landed inside the range. Today's USD to INR forecast

USD to INR forecasts as published, with the rate that followed
Published afterForForecast80% rangeActualResult
2026-11-062026-11-0993.9293.50 to 94.34·Waiting
2026-11-052026-11-0694.4894.19 to 94.7793.92Outside · miss 0.560
2026-11-042026-11-0594.6594.29 to 95.0194.48Inside · miss 0.172
2026-11-032026-11-0494.7694.40 to 95.1394.64Inside · miss 0.125
2026-11-022026-11-0394.9294.56 to 95.2894.75Inside · miss 0.173